- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Malaysia Rent A Car
Delivery & Collection Charges
| Kuala Lumpur and Selangor | ||
| Drop Off / Pick Up Location | From Selangor | |
| Kuala Lumpur Golden Triangle | 35.00 | |
| Kepong/Selayang/Batu Caves | 35.00 | |
| Keramat/ Wangsa Maju/ Ulu Kelang | 35.00 | |
| Puchong/ Bukit Jalil | 25.00 | |
| Sri Kembangan/ Serdang | 50.00 | |
| Cheras/ Bandar Tasik Selatan | 25.00 | |
| Kajang | 45.00 | |
| Damansara/ Bandar Utama | 35.00 | |
| Petaling Jaya/ Subang | 25.00 | |
| Sunway/ USJ | FOC | |
| Shah Alam | 25.00 | |
| Putraja/Cyberjaya | 35.00 | |
| Klang | 45.00 | |
| Rawang | 75.00 | |
| KLIA | 40.00 | |
| BEFORE & AFTER OFFICE HOUR: AA Surcharge of an RM52.50 for vehicle p/up, return, delivery or collection at all Hawk Stations before 0800 and after 1900hrs. NOTE: THESE CHARGES ONLY APPLICABLE FOR TRANSCIENT RENTAL | ||
| Malaysia | ||
| Drop Off / Pick Up Location | Nearest Hawk Office | Fess (RM) |
| A Famosa / Waterworld Malacca | Malacca | 120.00 |
| Alor Setar | Penang | 200.00 |
| Bangi | Kuala Lumpur | 75.00 |
| Batu Berendam Airport | Malacca | 45.00 |
| Butterworth Railway Station | Penang | 75.00 |
| Cameron Highlands | Kuala Lumpur | 200.00 |
| Cherating Holiday Villa | Kuantan | 100.00 |
| Club Mediterranean Cherating | Kuantan | 100.00 |
| Coral Beach Resort | Kuantan | 45.00 |
| Desaru | Johor Bahru | 220.00 |
| Impiana Resort | Kuantan | 100.00 |
| Ipoh | Penang | 250.00 |
| Kemaman | Kuantan | 100.00 |
| Kertih (town & airport) | Kuantan | 120.00 |
| Kota Tinggi | Johor Bahru | 170.00 |
| Kuala Besut Jetty | Kuantan | 300.00 |
| Kuala Kedah Jetty | Penang | 250.00 |
| Kuala Perlis Jetty | Penang | 300.00 |
| Kuala Tembeling Jetty | Kuantan | 300.00 |
| Kuala Terengganu | Kuantan | 300.00 |
| Kuala Terengganu Airport | Kuantan | 300.00 |
| Legend Resort Cherating | Kuantan | 100.00 |
| Lumut Jetty | Penang | 225.00 |
| Merang Jetty | Kuantan | 300.00 |
| Marang Safari Resort | Kuantan | 250.00 |
| Marang Jetty | Kuantan | 300.00 |
| Mersing Jetty | Johor Bahru | 280.00 |
| Muar | Malacca | 120.00 |
| Pasir Gudang Ferry Terminal | Johor Bahru | 80.00 |
| Port Dickson | Kuala Lumpur | 120.00 |
| Rantau Abang | Kuantan | 200.00 |
| Seremban | Kuala Lumpur | 120.00 |
| Setiu ( Sutra Beach Resort) | Kuantan | 300.00 |
| Tampin (Railway Station) | Malacca | 120.00 |
| Tanjung Belungkor Ferry Terminal | Johor Bahru | 200.00 |
| Tanjung Gemuk Jetty | Johor Bahru | 200.00 |
| Tanjung Jara | Kuantan | 250.00 |
| Tanjung Kling/ Umbai Jetty | Malacca | 65.00 |
DELIVERY / COLLECTION - EARLY/LATE RENTALS
- Vehicles are not permitted to be returned into Singapore
- A Surcharge of an RM52.50 for vehicle p/up, return, delivery or collection at all Hawk Stations before 0800 and after 1900hrs. Vehicle p/up at Airports between 1700hrs-2100hrs will incurred a surcharge of RM36.75 . Between 2100-midnight RM52.50, after midnight RM157.50
- The government Service Tax of 5%will be added to the rate .
